Vessel schedules, portcalls, freight rates, and throughput for Port Said (EG PSD). During October, 171k TEU were exported and 161k TEU imported, in a total of 120 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Port Said (EG PSD). During October, 171k TEU were exported and 161k TEU imported, in a total of 120 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
SUEZ CANAL CONTAINER TERMINAL (SCCT) SUEZ CANAL CONTAINER TERMINAL (SCCT) Maersk (100.0%) 2.1 166.1 71.0 0.5 0.7
PORT SAID CONTR & CARGO HANDLING (PSCCHC) HOLDING CO. FOR LAND & MARITIME TRANSPORT 1.7 176.8 50.0 9.0 14.5
Total - Port Said 1.9 342.9 121.0 4.9 7.8

Schedules

MMSI Name Arrival Departure Voyage
622113175 EGY FUTURE Oct 26, 11 AM Nov 16, 2 AM PAS
256432000 A. OBELIX Nov 2, 4 PM Nov 3, 1 AM 447S/448N
255915587 STEEN Nov 13, 4 AM Nov 29, 1 AM 447E/448W
636019647 ADMIRAL GALAXY Nov 15, 8 AM Nov 15, 8 AM 447S/447N
622122225 CAPT.KATTELMANN Nov 17, 12 AM Nov 27, 6 AM
565283000 CAPT.KATTELMANN Nov 17, 12 AM Nov 27, 6 AM 447E/448W
255806430 MSC BRITTANY Nov 18, 12 AM Nov 21, 7 PM
305994000 BF PERCH Nov 19, 6 PM Nov 25, 4 PM
354785000 KMARIN ATLANTICA Nov 19, 6 PM Nov 22, 11 AM 443N/447S
219072000 SANTA CATARINA Nov 19, 6 PM Nov 22, 8 PM 446E/446E
229488000 CMA CGM CHOPIN Nov 20, 2 PM Nov 20, 2 PM 0NVI3N1NL/0NVI3N1NL
241313000 SPEED Nov 20, 6 PM Nov 21, 4 PM 440W
219982000 JOHANNES MAERSK Nov 20, 8 PM Nov 26, 2 PM 444S/447N
209541000 BF PERCH Nov 21, 9 AM Nov 22, 6 AM 446E/447W
209540000 BF TROUT Nov 21, 11 AM Nov 22, 11 AM 446E/447W
245872000 NJORD Nov 21, 3 PM Nov 23, 3 PM 445E/446W
356289000 MSC OLIVER Nov 22, 12 AM Nov 22, 6 PM FT438W
538009489 MORAGA Nov 22, 3 AM Nov 23, 6 AM 446E/447W
563433000 MAERSK NORTHWOOD Nov 22, 5 AM Nov 23, 1 AM 446W/447E
219223000 MAERSK NEWPORT Nov 22, 12 PM Nov 23, 1 PM 446S/447N
215396000 CMACGM FORT ST MARIE Nov 22, 12 PM Nov 24, 6 AM 1WM2FW1NL/1WM2FW1NL
219086000 SANTA ROSA Nov 22, 4 PM Nov 24, 4 AM 447W/447W
622122222 SAFEEN PRESTIGE Nov 22, 8 PM Nov 24, 10 PM 447E/448W
374766000 MSC CLARA Nov 23, 12 AM Nov 24, 9 AM FT444E
304010851 NICOLA Nov 23, 4 AM Nov 23, 10 PM 1EE0PN1NL/1EE0PN1NL
636024123 MED STAR Nov 24, 12 AM Nov 25, 4 AM 447S/448N
636020539 TORO Nov 24, 6 AM Nov 25, 4 AM 447S/448N
622112801 LOTUS Nov 25, 1 AM Nov 27, 10 PM 1EE0NN1NL/1EE0NN1NL
219071000 SANTA URSULA Nov 25, 2 AM Nov 26, 1 AM 441W/448E
563160400 MAERSK VALPARAISO Nov 25, 10 AM Nov 26, 9 AM 447S/448N
622113175 EGY FUTURE Nov 25, 8 PM Nov 26, 11 AM PAS
636017506 MSC JADE Nov 26, 5 AM Nov 27, 9 AM FT440W
636021296 NINA A Nov 26, 10 AM Nov 27, 2 PM 448N/448S
622113177 EGY SKY Nov 26, 8 PM Nov 27, 8 PM F4SETRANL/F4SETRANL
566493000 MAERSK COPENHAGEN Nov 27, 12 AM Nov 28, 2 PM 446N/448S
255993000 ANDREA Nov 27, 10 AM Nov 28, 2 PM 448W/448W
563159300 ATLANTIC EXPRESS Nov 27, 5 PM Nov 29, 9 AM 447E/448W
636021339 MAERSK CAMPBELL Nov 27, 7 PM Nov 28, 8 PM 441W
219069000 SANTA INES Nov 28, 12 AM Nov 28, 4 PM 447E/447E
249172000 CMA CGM TOKYO Nov 28, 5 PM Nov 29, 3 PM 0001
249172000 CMA CGM TOKYO Nov 28, 6 PM Nov 29, 3 PM 0NVV3N1NL/0NVV3N1NL
563154500 MAERSK VALLETTA Nov 29, 12 AM Nov 29, 11 AM 447W/448E
219072000 SANTA CATARINA Nov 29, 4 PM Nov 30, 7 AM
215185000 CMA CGM LAMARTINE Nov 29, 6 PM Dec 1, 5 AM